Recent Earthquakes in California and Nevada

22050055ci40189586ci40189546ci40189538ci40189522ci40189354ci40189154ci40189074ci40188882ci40188850ci40188834ci40188786ci40188754ci40188642ci40188562ci40188378ci40188082ci40188074ci40187986ci40187914ci40187826ci40187810ci40187554ci40187538ci40187514ci40187506ci40187458ci40187394ci40187218ci40187098ci40187058ci40187010ci40186938ci40186922ci40186770ci40186746ci40186682ci40186666ci40186658ci40186546ci37698876ci40186386ci40186290ci40186282ci40186258ci40186250ci40186226ci40186210ci40186202ci40186194ci40186130ci40186090ci40186082ci40185978ci40185970ci40185906ci40185898ci40185618ci40185570Choose another area 2-degree map

Click on an earthquake on the above map for more information.
Click on an arrow at edge or corner of above map to go to an adjacent map.

Update time = Thu Feb 20 02:00:03 2025
Here are the earthquakes appearing on this map, most recent at top ...

MAG LOCAL DATETIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
1.3 2025/02/19 23:31:47 33.625N 117.779W 14.20 5 km ( 3 mi) WNW of Laguna Woods, CA
2.1 2025/02/19 22:14:55 33.622N 117.785W 14.20 5 km ( 3 mi) ENE of San Joaquin Hills, CA
1.7 2025/02/19 22:14:04 33.627N 117.780W 13.03 5 km ( 3 mi) WNW of Laguna Woods, CA
1.0 2025/02/19 21:36:49 34.041N 117.540W 7.45 6 km ( 4 mi) NNW of Mira Loma, CA
1.4 2025/02/19 16:19:46 33.573N 117.941W 19.42 5 km ( 3 mi) SSW of Newport Beach, CA
1.4 2025/02/19 12:00:10 34.410N 117.009W 21.31 5 km ( 3 mi) SW of Lucerne Valley, CA
1.2 2025/02/19 10:14:48 34.284N 117.505W 11.68 3 km ( 2 mi) NNW of Lytle Creek, CA
1.3 2025/02/19 06:03:47 34.248N 118.646W 8.93 4 km ( 3 mi) WSW of Chatsworth, CA
1.3 2025/02/19 05:19:41 33.893N 117.731W 6.44 8 km ( 5 mi) E of Yorba Linda, CA
0.8 2025/02/19 04:56:26 34.051N 117.291W 16.84 3 km ( 2 mi) W of Loma Linda, CA
1.2 2025/02/19 00:54:05 34.302N 117.471W 11.88 5 km ( 3 mi) NNE of Lytle Creek, CA
1.2 2025/02/18 22:53:08 34.068N 117.276W 16.75 3 km ( 2 mi) NNW of Loma Linda, CA
1.0 2025/02/18 16:53:24 34.191N 117.509W 4.16 8 km ( 5 mi) S of Lytle Creek, CA
1.4 2025/02/18 14:51:57 33.962N 118.403W 14.69 5 km ( 3 mi) NNE of El Segundo, CA
1.2 2025/02/18 11:47:16 34.855N 118.785W -1.15 7 km ( 5 mi) ENE of Lebec, CA
1.3 2025/02/18 01:44:59 34.199N 117.444W 12.33 5 km ( 3 mi) WSW of Devore, CA
1.3 2025/02/18 01:44:59 34.199N 117.443W 12.39 5 km ( 3 mi) WSW of Devore, CA
2.0 2025/02/17 19:35:54 34.014N 117.584W 4.96 6 km ( 4 mi) SE of Ontario, CA
1.0 2025/02/17 16:25:34 34.166N 117.266W 6.68 5 km ( 3 mi) NNE of San Bernardino, CA
1.1 2025/02/17 13:02:31 34.099N 117.795W 6.40 1 km ( 1 mi) SE of San Dimas, CA
1.6 2025/02/17 12:53:32 33.841N 117.492W 2.17 5 km ( 3 mi) SSE of Home Gardens, CA
1.2 2025/02/17 05:40:11 34.165N 117.265W 7.76 5 km ( 3 mi) NNE of San Bernardino, CA
0.9 2025/02/17 05:13:13 33.983N 117.239W 12.27 6 km ( 4 mi) N of Moreno Valley, CA
1.3 2025/02/17 04:04:17 33.901N 118.463W 7.17 5 km ( 3 mi) WSW of El Segundo, CA
0.8 2025/02/17 03:25:39 34.011N 117.228W 12.73 5 km ( 3 mi) SE of Loma Linda, CA
2.6 2025/02/16 23:01:30 34.170N 117.269W 8.26 5 km ( 3 mi) NNE of San Bernardino, CA
2.7 2025/02/16 19:48:46 33.919N 118.663W 13.17 13 km ( 8 mi) S of Malibu Beach, CA
1.7 2025/02/16 13:19:16 34.170N 117.265W 8.45 5 km ( 3 mi) NNE of San Bernardino, CA
1.4 2025/02/16 10:21:06 34.168N 117.268W 8.19 5 km ( 3 mi) NNE of San Bernardino, CA
0.9 2025/02/16 09:01:39 33.972N 117.163W 17.93 8 km ( 5 mi) NE of Moreno Valley, CA
0.6 2025/02/16 08:16:38 34.024N 117.597W 3.18 4 km ( 3 mi) SE of Ontario, CA
1.0 2025/02/16 05:27:38 34.496N 118.111W 9.70 1 km ( 0 mi) SE of Vincent, CA
1.1 2025/02/16 04:10:43 34.169N 117.267W 8.09 5 km ( 3 mi) NNE of San Bernardino, CA
1.2 2025/02/15 21:32:26 34.169N 117.269W 8.46 5 km ( 3 mi) NNE of San Bernardino, CA
1.4 2025/02/15 20:07:02 34.015N 117.126W 14.90 6 km ( 4 mi) S of Mentone, CA
1.0 2025/02/15 18:37:42 34.169N 117.266W 7.56 5 km ( 3 mi) NNE of San Bernardino, CA
1.0 2025/02/15 18:31:17 34.168N 117.264W 7.79 5 km ( 3 mi) NNE of San Bernardino, CA
2.7 2025/02/15 18:24:18 34.170N 117.264W 7.90 5 km ( 3 mi) NNE of San Bernardino, CA
1.0 2025/02/15 15:10:46 34.432N 117.028W 2.33 6 km ( 3 mi) WSW of Lucerne Valley, CA
0.7 2025/02/15 10:54:03 34.080N 117.807W 15.01 3 km ( 2 mi) S of San Dimas, CA
0.8 2025/02/15 10:53:37 34.095N 117.795W 14.40 2 km ( 1 mi) SE of San Dimas, CA
3.5 2025/02/15 06:30:12 34.056N 118.913W 14.37 11 km ( 7 mi) WNW of Malibu, CA
3.7 2025/02/15 06:30:12 34.049N 118.914W 14.19 11 km ( 7 mi) WNW of Malibu, CA
1.2 2025/02/15 04:48:36 34.231N 118.423W 11.34 3 km ( 2 mi) ENE of Panorama City, CA
1.4 2025/02/15 03:31:46 34.048N 118.900W 11.43 10 km ( 6 mi) WNW of Malibu, CA
1.4 2025/02/15 00:08:54 34.054N 118.903W 12.61 10 km ( 6 mi) WNW of Malibu, CA
1.7 2025/02/14 23:47:36 34.052N 118.907W 15.28 10 km ( 6 mi) WNW of Malibu, CA
3.7 2025/02/14 23:44:05 34.041N 118.910W 15.43 10 km ( 6 mi) WNW of Malibu, CA
0.8 2025/02/14 23:31:15 34.066N 117.950W 14.98 2 km ( 1 mi) NE of West Puente Valley, CA
2.1 2025/02/14 17:27:26 34.059N 118.924W 13.48 12 km ( 7 mi) WNW of Malibu, CA
1.1 2025/02/14 13:06:41 34.163N 117.272W 6.22 4 km ( 3 mi) NNE of San Bernardino, CA
1.5 2025/02/14 12:06:48 33.822N 117.481W -0.50 4 km ( 2 mi) SSE of Quarry at CORONA (Probable quarry explosion)
2.0 2025/02/14 07:52:04 33.584N 118.160W 5.43 18 km (11 mi) SSW of Seal Beach, CA
1.9 2025/02/14 07:37:09 33.579N 118.168W 11.30 19 km (12 mi) SSW of Seal Beach, CA
1.5 2025/02/14 01:30:53 34.877N 117.043W 8.69 3 km ( 2 mi) SW of Barstow, CA
1.3 2025/02/14 01:00:32 34.042N 117.243W 14.55 2 km ( 1 mi) ESE of Loma Linda, CA
1.7 2025/02/13 10:06:58 34.069N 117.688W 11.22 1 km ( 1 mi) SSE of Montclair, CA
1.1 2025/02/13 07:33:16 34.060N 117.297W 17.36 2 km ( 1 mi) SE of Colton, CA

[ Index map || Big earthquake list || All earthquake list || Glossary of terms || Top page ]
[ Did you feel it? || ShakeMaps || Relative2Me ]
[ Data Sources ]

Special maps
Long Valley || Los Angeles || San Francisco

Data Sources
US and World - USGS/NEIC = National Earthquake Information Center
Northern California - UCB = University of California, Berkeley
Southern California - Caltech = California Institute of Technology
Nevada - UNR = University of Nevada, Reno
Offshore = West Coast & Alaska Tsunami Warning Center
...all members of the Advanced National Seismic System (ANSS)